<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Online uml and er diagramming tool</title>
	<link>http://www.brianmcquay.com/online-uml-and-er-diagramming-tool/104</link>
	<description>My Ruby on Rails experience, web development tips including SEO, and contributions to open source projects</description>
	<pubDate>Wed, 07 Jan 2009 18:21:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: DebiK</title>
		<link>http://www.brianmcquay.com/online-uml-and-er-diagramming-tool/104#comment-1352</link>
		<dc:creator>DebiK</dc:creator>
		<pubDate>Thu, 16 Aug 2007 20:16:34 +0000</pubDate>
		<guid>http://www.brianmcquay.com/online-uml-and-er-diagramming-tool/104#comment-1352</guid>
		<description>Hi Brian, Thanks for the glowing remarks. We are glad Gliffy is useful for you. We'd welcome any feedback or suggestions your might have. Thanks again ~ debik at gliffy dot com</description>
		<content:encoded><![CDATA[<p>Hi Brian, Thanks for the glowing remarks. We are glad Gliffy is useful for you. We&#8217;d welcome any feedback or suggestions your might have. Thanks again ~ debik at gliffy dot com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
