<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My geek blog - Brian McQuay &#187; marketing</title>
	<atom:link href="http://www.brianmcquay.com/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brianmcquay.com</link>
	<description>My Ruby on Rails experience, web development tips including SEO, and contributions to open source projects</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Plastic Day &#8211; June 8, 2010</title>
		<link>http://www.brianmcquay.com/no-plastic-day-june-8-2010/194</link>
		<comments>http://www.brianmcquay.com/no-plastic-day-june-8-2010/194#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Other Websites]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[non-profit web design]]></category>
		<category><![CDATA[non-profit web development]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/?p=194</guid>
		<description><![CDATA[I like to do my part to save the planet and this is just one way in which Onomojo is trying to help. We&#8217;ve just recently finished a non-profit site promoting No Plastic Day which is on June 8, 2010. So far we&#8217;ve got a decent amount of people joining the event and I&#8217;m asking [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/no-plastic-day-june-8-2010/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing is beating Google</title>
		<link>http://www.brianmcquay.com/bing-is-beating-google/159</link>
		<comments>http://www.brianmcquay.com/bing-is-beating-google/159#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Other Websites]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/bing-is-beating-google/159</guid>
		<description><![CDATA[I&#8217;ve long been anti-Microsoft migrating first to Linux and then to Mac OSX. I&#8217;ve been using OpenOffice since the days it was first released (remember Star Office?). I used Mozilla long before Firefox every came out and even stopped supporting some older versions of IE with Onomojo. Needless to say, Microsoft would have to do [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/bing-is-beating-google/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing is faster to update than Google</title>
		<link>http://www.brianmcquay.com/microsoft-bing-is-faster-to-update-than-google/155</link>
		<comments>http://www.brianmcquay.com/microsoft-bing-is-faster-to-update-than-google/155#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Other Websites]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/microsoft-bing-is-faster-to-update-than-google/155</guid>
		<description><![CDATA[I have numerous SEO clients and one thing that I&#8217;ve noticed in the past few months is a drastic improvement in Microsoft&#8217;s Bing search engine&#8217;s quickness to respond to on-site content changes. All my clients are performing extremely well on Microsoft&#8217;s Bing search engine first and then the others follow. Yahoo and Google seem on [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/microsoft-bing-is-faster-to-update-than-google/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC attempts to restrict online commerse</title>
		<link>http://www.brianmcquay.com/ftc-attempts-to-restrict-online-commerse/154</link>
		<comments>http://www.brianmcquay.com/ftc-attempts-to-restrict-online-commerse/154#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/ftc-attempts-to-restrict-online-commerse/154</guid>
		<description><![CDATA[The Wall Street Journal is reporting on the FTC&#8217;s recent decision to fine bloggers for not explicitly stating any compensation received for writing a blog. The FTC will now supposedly fine bloggers for writing reviews of products or services without specifying that they&#8217;ve been compensated for it. While the FTC has much bigger problems they [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/ftc-attempts-to-restrict-online-commerse/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webster&#8217;s Classroom screencast</title>
		<link>http://www.brianmcquay.com/websters-classroom-screencast/152</link>
		<comments>http://www.brianmcquay.com/websters-classroom-screencast/152#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Other Websites]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[classroom websites]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teacher websites]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/websters-classroom-screencast/152</guid>
		<description><![CDATA[Here is a screencast our account manager, Micah Friedlin, made introducing you to Webster&#8217;s Classroom. Webster&#8217;s Classroom enables teachers to create free classroom webpages. We just recently upgraded the site to include some new features including password protection, classroom archiving, file dropbox, and more. There were numerous bug fixes and security enhancements made as well.]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/websters-classroom-screencast/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Web Ranking &#8211; my preferred keyword tracking application</title>
		<link>http://www.brianmcquay.com/advanced-web-ranking-my-preferred-keyword-tracking-application/148</link>
		<comments>http://www.brianmcquay.com/advanced-web-ranking-my-preferred-keyword-tracking-application/148#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword tracking apps]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/advanced-web-ranking-my-preferred-keyword-tracking-application/148</guid>
		<description><![CDATA[Over the past few years I&#8217;ve worked with a number of different keyword tracking applications. I found that the best reports to send my clients are generated by Advanced Web Ranking. It generates nice PDFs of the keyword progress over time which is an easy to understand visual for my SEO clients. The application allows [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/advanced-web-ranking-my-preferred-keyword-tracking-application/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which top level domain is better?</title>
		<link>http://www.brianmcquay.com/which-top-level-domain-is-better/138</link>
		<comments>http://www.brianmcquay.com/which-top-level-domain-is-better/138#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[top level domain]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/which-top-level-domain-is-better/138</guid>
		<description><![CDATA[I recently got asked by a client which top level domain he should pick. His first .com choice was taken so his second pick was a .me domain. I&#8217;ve been asked this a few times so I felt I should clear up any confusion. The only top level domains that have an influence on rankings [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/which-top-level-domain-is-better/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative evidence of my SEO effectiveness</title>
		<link>http://www.brianmcquay.com/quantitative-evidence-of-my-seo-effectiveness/127</link>
		<comments>http://www.brianmcquay.com/quantitative-evidence-of-my-seo-effectiveness/127#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Onomojo]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/quantitative-evidence-of-my-seo-effectiveness/127</guid>
		<description><![CDATA[I&#8217;ve been working with one client for several months now and they are extremely pleased with the results I&#8217;ve produced for them thus far. Here is a snapshot of the monthly analytics data for the site over the past year. You can get a larger view of the graph if you click on the image. [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/quantitative-evidence-of-my-seo-effectiveness/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Onomojo design services</title>
		<link>http://www.brianmcquay.com/new-onomojo-design-services/126</link>
		<comments>http://www.brianmcquay.com/new-onomojo-design-services/126#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Other Websites]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Onomojo]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/new-onomojo-design-services/126</guid>
		<description><![CDATA[Its been a long time coming but we&#8217;ve finally got our new site design finished for Onomojo. We&#8217;ve also expanded our services to include graphics design, logo design, web design, and a whole slew of other graphics related services. That&#8217;s in addition to the services we already provided which were primarily programming, seo, and marketing [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/new-onomojo-design-services/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quantitative look at SEO vs. PPC</title>
		<link>http://www.brianmcquay.com/a-quantitative-look-at-seo-vs-ppc/123</link>
		<comments>http://www.brianmcquay.com/a-quantitative-look-at-seo-vs-ppc/123#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.brianmcquay.com/a-quantitative-look-at-seo-vs-ppc/123</guid>
		<description><![CDATA[I&#8217;ve been through the ropes when it comes to SEO and PPC advertising (particularly with Google&#8217;s Adwords). Clients come to me either looking for SEO or online marketing solutions. Their objective is obviously to increase their sales and they want it to happen yesterday. The first thing I look at is where a site is [...]]]></description>
		<wfw:commentRss>http://www.brianmcquay.com/a-quantitative-look-at-seo-vs-ppc/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

